{6} All Tickets By Milestone (Including closed) (25 matches)
A more complex example to show how to make advanced reports.
0.5.0 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #41 | Integrate Unit Testing Framework | System | new | Beta | enhancement | major | james | 01/09/10 |
0.3.0 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #40 | Integrate DB Migration System | System | new | Beta | enhancement | major | james | 01/09/10 | |
| #13 | Proper Database Abstraction | Model | new | 0.1 | task | minor | james | 01/16/10 |
0.2.0 (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Object-Relational Mapping | Model | accepted | 0.1 | task | major | james | 12/04/08 | |
| #5 | Move save() to Model | Model | accepted | 0.1 | task | major | james | 12/04/08 | |
| #6 | Move delete() to Model | Model | accepted | 0.1 | task | major | james | 02/21/09 | |
| #14 | New Router/Route Mapping | System | started | 0.2 | enhancement | major | james | 02/21/09 | |
| #2 | Data Source Interface | Model | new | 0.1 | enhancement | minor | james | 10/14/08 | |
| #3 | Data Sources | Model | new | 0.1 | task | minor | james | 10/14/08 | |
| #10 | ORDER BY in find() method | Model | new | 0.1 | enhancement | minor | james | 10/15/08 | |
| #4 | Move find() to Model | Model | closed | fixed | 0.1 | task | major | james | 08/14/10 |
| #12 | Inter-Table Relationships | Model | closed | fixed | 0.1 | enhancement | minor | james | 01/09/10 |
| #8 | pluralize() method | System | closed | fixed | 0.1 | task | minor | james | 10/15/08 |
| #9 | singularlize() method | System | closed | fixed | 0.1 | enhancement | minor | james | 10/15/08 |
| #7 | Add Functions.php | System | closed | fixed | 0.1 | enhancement | minor | james | 10/15/08 |
| #11 | Move create() to Model | Model | closed | fixed | 0.1 | task | major | james | 10/15/08 |
0.1.1 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #46 | karppaus bk | System | new | Beta | defect | minor | james | 12/03/11 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #15 | Implement Logging/Debugging Functionality | System | reviewing | 0.2 | enhancement | major | james | 02/21/09 | |
| #29 | Returning proper HTTP Statuses | System | new | defect | major | james | 09/12/09 | ||
| #42 | Separate code into System and Application | System | new | Beta | defect | major | james | 01/09/10 | |
| #16 | Remove trailing ?> from files | System | new | task | minor | james | 09/12/09 | ||
| #30 | More Specific Database Exceptions | System | new | enhancement | minor | james | 09/12/09 | ||
| #43 | Provide mechanism to override default view | System | new | Beta | defect | minor | james | 01/09/10 | |
| #44 | Remove the $this-> keyword from views | System | new | Beta | defect | minor | james | 01/09/10 | |
| #45 | online casino fun | System | new | Beta | defect | minor | james | 08/29/11 |
Note:
See TracReports for help on using and creating reports.
